Weekly schedule
Where and when we run
| Day | Time | Session | Meeting point | Distance | Status |
|---|---|---|---|---|---|
| Tuesday | 17:45 | Speed session | Independence Stadium track | 6–8 km | Sample |
| Wednesday | 05:45 | Early easy run | Eros, Feld Street | 5–7 km | Sample |
| Thursday | 17:45 | Hill training | GAMSA Street, Klein Windhoek | 6–10 km | Confirmed |
| Saturday | 06:30 | Long run | Christuskirche, city centre | 10–21 km | Sample |
| Saturday | 06:30 | Beginners and walkers | Christuskirche, city centre | 3–5 km | Sample |
| Sunday | 07:00 | Trail run | Avis Dam | 8–15 km | Sample |
Thursday hill training at GAMSA Street comes from the club's gallery. All other sessions are Sample.